| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sturt Lions | 1 | 1 | 0 | 0 | 8 | 2 | +6 | 3 | Promotion & Finals |
| 2 | Cumberland United | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Finals |
| 3 | Pontian Eagles | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Finals |
| 4 | Adelaide Olympic | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | Finals |
| 5 | Adelaide Omonia Cobras | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | Finals |
| 6 | South Adelaide Panthers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | Finals |
| 7 | Vipers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 8 | West Adelaide | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 9 | Adelaide Blue Eagles | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 | |
| 10 | Fulham United | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 | |
| 11 | Salisbury United | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 | Relegation |
| 12 | The Cove | 1 | 0 | 0 | 1 | 2 | 8 | –6 | 0 | Relegation |
| Saturday, 22 February | 20:15 | Adelaide Omonia Cobras Adam Harpas (50') Nicholas Harpas (73') |
2–2 | South Adelaide Panthers (63') Robert Parker (70') Cameron McMonagle |
Pro Paint and Panel Oval Ref: David Alberton |
| Sunday, 23 February | 15:30 | Vipers George Katsigiannis (87') |
1–1 | West Adelaide (40') Rovu Boyers |
Apex Football Stadium Ref: Denis Palushaj |
| Sunday, 23 February | 17:00 | Cumberland United Hugo Rimington (66') Matteo Polisi (86') |
2–0 | Salisbury United | Lady Burra Stadium Ref: Garry Powers |
| Sunday, 23 February | 17:00 | Sturt Lions Sean Garrett (10') Alexander Sortini (34') Jacob Atkinson (38') Sean Garrett (45') Alexander Sortini (56') Tzoi Tsarkawi (58') Tzoi Tsarkawi (73') Nathan Munro (82') |
8–2 | The Cove (89') Brian Elewaut (90+3') Oliver Grant |
Karinya Reserve Ref: Gary Mooney |
| Sunday, 23 February | 18:00 | Adelaide Olympic Brian Habonimana (48') |
1–0 | Adelaide Blue Eagles | Apex Football Stadium Ref: Andrew Kite |
| Monday, 24 February | 20:00 | Pontian Eagles Vasili-Panayiotis Carapanayiotis (58') Shaban Juma (72') |
2–0 | Fulham United | Yalumba Drive Reserve Ref: Dion Turner |